CAS: 9005-64-5 Molecular Formula: (C2H4O)y(C2H4O)w(C2H4O)x(C2H4O)zC18H34O6 Molecular Weight (g/mol): 522.68 MDL Number: MFCD00165986 InChI Key: HMFKFHLTUCJZJO-UHFFFAOYNA-N Synonym: Polyethyleneglycol sorbitan monolaurate,Polyoxyethylenesorbitan monolaurate,Polysorbate 20,Polyoxyethylene (20) Sorbitan Monolaurate IUPAC Name: 2-{2-[3,4-bis(2-hydroxyethoxy)oxolan-2-yl]-2-(2-hydroxyethoxy)ethoxy}ethyl dodecanoate SMILES: CCCCCCCCCCCC(=O)OCCOCC(OCCO)C1OCC(OCCO)C1OCCO
CAS | 9005-64-5 |
---|---|
Molecular Weight (g/mol) | 522.68 |
MDL Number | MFCD00165986 |
SMILES | CCCCCCCCCCCC(=O)OCCOCC(OCCO)C1OCC(OCCO)C1OCCO |
Synonym | Polyethyleneglycol sorbitan monolaurate,Polyoxyethylenesorbitan monolaurate,Polysorbate 20,Polyoxyethylene (20) Sorbitan Monolaurate |
IUPAC Name | 2-{2-[3,4-bis(2-hydroxyethoxy)oxolan-2-yl]-2-(2-hydroxyethoxy)ethoxy}ethyl dodecanoate |
InChI Key | HMFKFHLTUCJZJO-UHFFFAOYNA-N |
Molecular Formula | (C2H4O)y(C2H4O)w(C2H4O)x(C2H4O)zC18H34O6 |
Golden Yellow Liquid. Proven to grow many human cell lines at a faster rate and with a smaller percentage of serum than mixed blood group serum.
Used as a growth supplement for cell culture media and in other research applications.
TeenPrep™ Lysing Matrix D Tubes contain 1.4 mm zirconium-silicate spheres and are used to grind soft animal and plant tissues, cultured cells and insects/worms.
Matrix | Lysing Matrix D |
---|---|
Bead Type | 1.4 mm Zirconium-silicate Spheres |
Sample Type | Animal Tissues,Plants,Cultured Cells,Insects,Worms |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | Rnase-free |
CAS | 30525-89-4 |
---|
Lysing Matrix E contains 1.4 mm ceramic spheres, 0.1 mm silica spheres, and one 4 mm glass bead. Used to grind soil and other enviromental samples.
Content And Storage | Store at Room Temperature. |
---|---|
Matrix | Lysing Matrix E |
Bead Type | 1.4 mm Ceramic Spheres, 0.1 mm Silica Spheres, one 4 mm Glass Bead |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Soil,Environmental,Feces |
Sample Volume | Up to 500 mg per prep |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | Rnase-free |
Lysing Matrix B contains 0.1 mm silica spheres for lysing bacteria and spores.
Content And Storage | Store at Room Temperature. |
---|---|
Matrix | Lysing Matrix B |
Bead Type | Silica Spheres |
For Use With (Equipment) | FastPrep instruments or other bead beaters |
Sample Type | Bacteria,Fungi,Soil,Animal Tissues |
DNase | Dnase-free |
For Use With (Application) | Nucleic Acid Isolation and Purification, Homogenization |
RNase | RNase-free |
Safely and easily spread yeast and bacterial cells
Pen-Strep (10,000 IU/mL, 10 mg/mL) is a double antibiotic solution containing 10,000 units/mL of penicillin and 10,000 μg/mL of streptomycin.
Incorporates higher amino acid concentrations for the cultivation of fastidious cells
Quantity | 500 mL |
---|---|
Sterility | Sterile |
Content And Storage | -20°C |
---|---|
Inhibitors | SH-reagents, such as N-ethylmaleimide, 2-iodobenzoic Acid, Iodoacetic Acid and Chloromercuribenzoic Acid, Heavy Metals (especially Cu2-) and Acetaldehyde (at high concentrations) |
Form | Lyophilized Powder |
Product Type | Aldehyde Dehydrogenase |
Molecular Weight (g/mol) | ≈200000 |
Color | Off-White |
pH | 9 |
Concentration | ≈5 U/mg Protein, ≥1 U/mg Solid |
For Use With (Application) | Oxidizes a number of Aliphatic and Aromatic Aldehydes |
Source | Yeast |
Used as a growth supplement for cell culture media and in other research applications.
Induces severe colitis (inflammatory bowel disease) in laboratory animals
Boiling Point | 310°C |
---|---|
Storage Note 1 | Store at Room Temperature (15°C to 30°C) |
CAS | 9011-18-1 |
Moisture | <10% |
MDL Number | MFCD00081551 |
Color | White |
Packaging | Plastic Container |
Solubility Information | Soluble in water |
Physical Form | Powder |
pH | 5 to 7.11 (1% aqueous solution) |
Grade | Colitis Grade |
For Use With (Application) | Used for inducing ulcerative colitis in animals and extensively to study colon cancer developing in relation to colonic inflammation |
Melting Point | 92°C |