Learn More
Platinum black, HiSPEC™ 1000
Descrizione
Platinum black is most commonly used for electrolyte fuel cell, microbial fuel cell, polymer electrolyte fuel cell and phosphoric acid fuel cells. It is used as a catalyst in hydrogenation reactions and a gas adsorbent. It can be coated on electrode surface by electroplating.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.

Specifica
Specifica
Materiale o nome chimico | Platinum black |
Aspetto | Dark gray powder |
Densità | 21.45g/cm3 at 20°C |
Quantità | 0.25 g |
Informazioni di solubilità | Platinum black is insoluble in water and soluble in aqua regia. |
Odore | Odorless |
Forma | Powder |
Certificati
Certificati
Per poter ottenere i certificati è necessario indicare un numero di lotto. Per individuare il numero di lotto su ordini precedenti usi l'area dedicata allo stato degli ordini.
Numero di lotto | Tipo di certificato | Data | Codice prodotto |
---|---|---|---|
CJ0021 | Certificato di analisi | 12/04/2022 | 012755.06,012764.03,012755.01,012755.03 |
Y30C030 | Certificato di analisi | 17/11/2021 | 012755.06,012764.03,012755.01,012755.03 |
J26L13 | Certificato di analisi | 17/11/2021 | 012755.06,012764.03,012755.01,012755.03 |
N21E048 | Certificato di analisi | 17/11/2021 | 012755.06,012764.03,012755.01,012755.03 |
A17S037 | Certificato di analisi | 17/11/2021 | 012755.06,012764.03,012755.01,012755.03 |
RUO – Research Use Only
Fornite il vostro feedback sul contenuto del prodotto compilando il modulo sottostante.