Learn More
Lanthanum foil, 0.1mm (0.004 in.) thick, 99.9% (REO), Thermo Scientific Chemicals
Descrizione
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
- Packaged under argon

Specifica
Specifica
Materiale o nome chimico | Lanthanum foil |
Colore | Gray to Silver |
Nota nome | 0.1mm (0.004 in.) thick |
Note percentuale saggio | (REO) |
Numero UN | UN3208 |
Quantità | 25 x 25 mm |
Percent Purity | 99.9% |
Imballaggio | Mylar under Argon |
Peso | ≈0.39g/25x25mm |
Forma | Foil |
Certificati
Certificati
Per poter ottenere i certificati è necessario indicare un numero di lotto. Per individuare il numero di lotto su ordini precedenti usi l'area dedicata allo stato degli ordini.
Numero di lotto | Tipo di certificato | Data | Catalog Number |
---|---|---|---|
T11K046 | Certificato di analisi | 05/08/2024 | 041558.FF |
Y20J011 | Certificato di analisi | 23/01/2024 | 041558.FF |
Y30H040 | Certificato di analisi | 12/04/2022 | 041558.FF |
B04W038 | Certificato di analisi | 07/12/2021 | 041558.FF |
Y15C037 | Certificato di analisi | 07/12/2021 | 041558.FF |
RUO – Research Use Only
Fornite il vostro feedback sul contenuto del prodotto compilando il modulo sottostante.