Learn More
Chloroform, Environmental Grade, 99.8+%, stab. with ethanol
Descrizione
It is suitable for pesticide analysis, environmental and GC analysis. It is a commonly used laboratory solvent. It was previously used as an anesthetic. It is also used as a precursor to PTFE and refrigerants. Chloroform was used in the past as an extraction solvent for fats, oils and greases. It is useful for the rapid and simple release of periplasmic proteins. The mixture of guanidinium thiocyanate-phenol-chloroform, plays an essential role in the RNA isolation process.
This Thermo Scientific Chemicals brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific Chemicals.
Specifica
Specifica
Materiale o nome chimico | Chloroform |
Punto di fusione | °C to 63°C |
Colore | Colorless |
Aspetto | Colorless liquid |
Densità | 1.492 |
Punti di ebollizione | 60.5°C to 61.5°C |
Quantità | 4 x 1 L |
Punto di combustione | 982°C (1800°F) |
Odore | Characteristic |
Forma fisica | Liquido |
Vedi altri risultati |
Certificati
Certificati
Per poter ottenere i certificati è necessario indicare un numero di lotto. Per individuare il numero di lotto su ordini precedenti usi l'area dedicata allo stato degli ordini.
Numero di lotto | Tipo di certificato | Data | Codice prodotto |
---|---|---|---|
R31K856 | Certificato di analisi | 06/09/2024 | 040974.K7,040974.M1,040974.K2 |
Y30I719 | Certificato di analisi | 13/01/2023 | 040974.K7,040974.M1,040974.K2 |
J15R946 | Certificato di analisi | 12/07/2022 | 040974.K7,040974.M1,040974.K2 |
S20G704 | Certificato di analisi | 28/12/2021 | 040974.K7,040974.M1,040974.K2 |
J30I40 | Certificato di analisi | 28/12/2021 | 040974.K7,040974.M1,040974.K2 |
RUO – Research Use Only
Fornite il vostro feedback sul contenuto del prodotto compilando il modulo sottostante.