missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Beryllium foil, 0.25mm (0.01 in.) thick, 99.4% (metals basis), Thermo Scientific™
Click to view available options
Quantità:
25 x 25 mm
50 x 50 mm
Descrizione
This Thermo Scientific brand product was originally part of the Alfa Aesar product portfolio. Some documentation and label information may refer to the legacy brand. The original Alfa Aesar product / item code or SKU reference has not changed as a part of the brand transition to Thermo Scientific.

Specifica
Specifica
Materiale o nome chimico | Beryllium foil |
Nota nome | 0.25mm (0.01 in.) thick, Vacuum tight |
Note percentuale saggio | (metals basis) |
Quantità | 50 x 50 mm |
Percent Purity | 99.4% |
Odore | Odorless |
Peso | ≈0.29g/25x25mm |
Forma | Foil |
Certificati
Certificati
Per poter ottenere i certificati è necessario indicare un numero di lotto. Per individuare il numero di lotto su ordini precedenti usi l'area dedicata allo stato degli ordini.
5 Risultati trovati
Numero di lotto | Tipo di certificato | Data | Catalog Number |
---|---|---|---|
M28I040 | Certificato di analisi | 12/04/2022 | 010105.FF,010106.FI,010105.FI |
P22I009 | Certificato di analisi | 12/04/2022 | 010105.FF,010106.FI,010105.FI |
P14A067 | Certificato di analisi | 08/12/2021 | 010105.FF,010106.FI,010105.FI |
I12N10 | Certificato di analisi | 08/12/2021 | 010105.FF,010106.FI,010105.FI |
D21P22 | Certificato di analisi | 08/12/2021 | 010105.FF,010106.FI,010105.FI |
Correzione del contenuto del prodotto
Fornite il vostro feedback sul contenuto del prodotto compilando il modulo sottostante.
Titolo del prodotto
Beryllium foil, 0.25mm (0.01 in.) thick, 99.4% (metals basis), Thermo Scientific™ >
Individuate un'opportunità di miglioramento?Condividi una correzione di contenuto